Cropped Denim Puffer Jacket
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
- pure cotton denim
- relaxed fit
- cropped length
- stand-up collar
- zip and snap button fastening
- large flap pockets
- lightly padded and quilted
- mid blue stonewash
- Calvin Klein logo badge on the pocket
- 100% cotton
- Our model is 1.76m (5ft 9in) and is wearing a size S.
- fits true to size
Matching Items Available
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
| SIZE | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|
| EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
| UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
| FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
| IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
| US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
| CHEST | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
| WAIST | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| HIPS | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
| SIZE | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|
| EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
| UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
| FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
| IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
| US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
| CHEST | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
| WAIST | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| HIPS | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
Trending on Calvin Klein
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
| INTERNATIONAL | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.















