Logo Tank Top
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
- cotton stretch jersey
- regular fit
- scoop neckline
- slim shoulder straps
- Calvin Klein logo print on the chest
- 94% cotton 6% elastane
- country of origin: Sri Lanka
- Our model is 1.76m (5ft 9in) and is wearing a size S.
- fits true to size
Matching Items Available
SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XS | S | M | L | XL |
UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
WAIST | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 |
HIPS | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
THIGH | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 58 | 59 - 61 | 62 - 64 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XS | S | M | L | XL |
UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
WAIST | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 |
HIPS | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
THIGH | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 58 | 59 - 61 | 62 - 64 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XS | S | M | L | XL |
UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
WAIST | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 |
HIPS | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
THIGH | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 58 | 59 - 61 | 62 - 64 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
INTERNATIONAL | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|
WAIST SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 |
UK | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 | 24 - 26 | 26 - 28 |
FR | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
IT | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 |
US | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
WAIST | 93 - 97 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 116.5 | 116.5 - 121.5 |
HIPS | 116 - 119 | 119.5 - 124.5 | 124.5 - 129.5 | 129.5 - 134.5 | 134.5 - 139.5 | 139.5 - 144.5 |
THIGH | 68.5 - 71 | 71 - 73.5 | 73.5 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XS | S | M | L | XL |
UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
WAIST | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 |
HIPS | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
THIGH | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 58 | 59 - 61 | 62 - 64 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XS | S | M | L | XL |
UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
WAIST | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 |
HIPS | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
THIGH | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 58 | 59 - 61 | 62 - 64 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
Trending on Calvin Klein
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.