Plus Size Mom Jeans
- cotton stretch denim
- high rise waist
- tapered leg
- zip fly
- five-pocket styling
- black stonewash
- Calvin Klein branded hardware and leather badge
- 79% cotton 20% post-consumer recycled cotton 1% Lycra®
- machine wash
- do not tumble dry
- country of origin: Tunisia
- Our model is 1.76m (5ft 9in) and is wearing a size 36.
- fits true to size
Trending on Calvin Klein
SIZE | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
CHEST | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
WAIST | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
HIPS | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
SIZE | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
CHEST | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
WAIST | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
HIPS | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
SIZE | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
CHEST | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
WAIST | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
HIPS | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
SIZE | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
CHEST | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
WAIST | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
HIPS | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.