Plus Size Monogram Hoodie
As low as
€103.90
Color:
Eggshell
Size Chart
Size Chart
Plus Size Tops & Shirts
SIZE | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|
EU / FR / IT | 58 | 60 | 62 | 64 | 66 |
UK / US | 48 | 50 | 52 | 54 | 56 |
CHEST | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
WAIST | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 127 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
Free Shipping for orders above €50
Calvin Klein Essentials. Timeless staples perfected for the modern wardrobe, evolving every season with new shapes and colours. This hoodie is crafted with 55% organic cotton.
Highlights
- cotton blend fleece
- regular fit
- drawstring hood
- rib-knit cuffs and hem
- kangaroo pocket
- Calvin Klein raised logo print on the chest
Composition
- 55% organic cotton 45% polyester
- country of origin: Bangladesh
Shape
- Our model is 1.86m (6ft 1in) and is wearing a size 3XL.
- fits true to size
Style #:J30J323834
Standard delivery is usually within 3-6 working days.
Returns are always free.
Visit our Customer Service section for more information on deliveries & payment methods or contact us at cs.cy@ck.com for further clarifications.
Matching Items Available
As low as
€123.90
Size Chart
Size Chart
Jeans & Denim Shorts
WAIST SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | XS | S | S-M | M | M-L | L | L-XL | XL | XL-XXL | XXL |
EU / FR / IT | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 |
UK / US | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 44 | 46 |
WAIST | 72.5 - 75 | 75 - 77.5 | 77.5 - 80 | 80 - 82.5 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 | 91 - 95 | 95 - 98 | 98 - 100 |
HIPS | 89 - 91.5 | 91.5 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.5 | 101.5 - 104 | 104 - 106.5 | 109 - 112 | 112 - 114 | 114 - 116.5 |
THIGH | 53.5 - 56 | 54.5 - 57 | 56 - 58.5 | 58.5 - 61 | 59.5 - 62 | 61 - 61.5 | 62 - 64.5 | 66 - 68.5 | 68.5 - 71 | 70 - 72.5 |
How to Measure Myself ?

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
As low as
€103.90
Size Chart
Size Chart
Plus Size Jeans & Denim Shorts
WAIST SIZE | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|
EU / FR / IT | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 |
UK / US | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 52 | 54 - 56 |
INTERNATIONAL | 2XL | 3XL | 4XL | 5XL | 6XL |
CHEST | 116 - 119.5 | 119.5 - 124.5 | 124.5 - 129.5 | 129.5 - 134.5 | 134.5 - 139.5 |
HIPS | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
THIGH | 68.5 - 71.5 | 72 - 75 | 75.5 - 78.5 | 79 - 82 | 82.5 - 85.5 |
How to Measure Myself ?

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.
As low as
€113.90
Size Chart
Size Chart
Jeans & Denim Shorts
WAIST SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | XS | S | S-M | M | M-L | L | L-XL | XL | XL-XXL | XXL |
EU / FR / IT | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 |
UK / US | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 44 | 46 |
WAIST | 72.5 - 75 | 75 - 77.5 | 77.5 - 80 | 80 - 82.5 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 | 91 - 95 | 95 - 98 | 98 - 100 |
HIPS | 89 - 91.5 | 91.5 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.5 | 101.5 - 104 | 104 - 106.5 | 109 - 112 | 112 - 114 | 114 - 116.5 |
THIGH | 53.5 - 56 | 54.5 - 57 | 56 - 58.5 | 58.5 - 61 | 59.5 - 62 | 61 - 61.5 | 62 - 64.5 | 66 - 68.5 | 68.5 - 71 | 70 - 72.5 |
How to Measure Myself ?

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
As low as
€123.90
Size Chart
Size Chart
Jeans & Denim Shorts
WAIST SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | XS | S | S-M | M | M-L | L | L-XL | XL | XL-XXL | XXL |
EU / FR / IT | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 |
UK / US | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 44 | 46 |
WAIST | 72.5 - 75 | 75 - 77.5 | 77.5 - 80 | 80 - 82.5 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 | 91 - 95 | 95 - 98 | 98 - 100 |
HIPS | 89 - 91.5 | 91.5 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.5 | 101.5 - 104 | 104 - 106.5 | 109 - 112 | 112 - 114 | 114 - 116.5 |
THIGH | 53.5 - 56 | 54.5 - 57 | 56 - 58.5 | 58.5 - 61 | 59.5 - 62 | 61 - 61.5 | 62 - 64.5 | 66 - 68.5 | 68.5 - 71 | 70 - 72.5 |
How to Measure Myself ?

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
Trending on Calvin Klein
As low as
€41.90
Size Chart
Size Chart
Plus Size Tops & Shirts
SIZE | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|
EU / FR / IT | 58 | 60 | 62 | 64 | 66 |
UK / US | 48 | 50 | 52 | 54 | 56 |
CHEST | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
WAIST | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 127 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.