Recycled Polyester Sweatshirt
Regular Price
€113.90
As low as
€74.00
Color:
Ck Black
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Free delivery on all orders above €70 +
60-days free returns
Fast Payments with Apple Pay
Simple. Elegant. Modern. Calvin Klein Womenswear brings refinement to your everyday wardrobe with considered details and elevated materials. This sweatshirt is crafted with a blend of cotton and REPREVE® recycled polyester, a waste-reducing material generated from plastic bottles. 8 bottles were recycled to create this item.
Highlights
- cotton and recycled polyester blend
- soft interlock knit
- regular fit
- crew neckline
- long sleeves
- Calvin Klein micro logo on the chest
Composition
- 64% cotton 36% REPREVE® recycled polyester
- machine wash
- tumble dry low
Shape
- Our model is 1.76m (5ft 9in) and is wearing a size S.
- fits true to size
Style #:K20K204126
Standard delivery is usually within 6-14 working days.
Returns are always free.
Visit our Customer Service section for more information on deliveries & payment methods or contact us at cs.cy@ck.com for further clarifications.
Trending on Calvin Klein
Regular Price
€123.90
As low as
€80.50
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€165.90
As low as
€107.00
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€134.90
As low as
€87.50
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€92.90
As low as
€60.00
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€92.90
As low as
€60.00
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€103.90
As low as
€67.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€123.90
As low as
€80.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€103.90
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€103.90
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€123.90
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.