Relaxed Joggers
| WAIST SIZE | INTERNATIONAL | EU / FR / IT | UK / US |
|---|---|---|---|
| 28 | XS | 44 | 34 |
| 29 | XS-S | 46 | 36 |
| 30 | S | 46 | 36 |
| 31 | S-M | 48 | 38 |
| 32 | M | 48 | 38 |
| 33 | M-L | 50 | 40 |
| 34 | L | 50 | 40 |
| 36 | L-XL | 52 | 42 |
| 37 | XL | 54 | 44 |
| 38 | XXL | 56 | 46 |

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.
- quick-drying technical fabric with UV protection
- relaxed fit
- elasticated waist with drawstring
- side seam pockets
- elasticated cuffs
- gusseted for freedom of movement
- Calvin Klein logo on the upper leg
- 100% polyester
- machine wash
- tumble dry low
- country of origin: Vietnam
- Our model is 1.86m (6ft 1in) and is wearing a size M.
- fits true to size
Trending on Calvin Klein
| SIZE | EU / FR / IT | UK / US |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54 | 44 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
| SIZE | EU / FR / IT | UK / US |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54 | 44 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
| SIZE | EU / FR / IT | UK / US |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54 | 44 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
| INTERNATIONAL | EU / FR / IT | UK / US |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54 | 44 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Sleeve:
Measure from the middle of the back neck to shoulder and then to elbow and finally to the top of the wrist.
| SIZE | EU / FR / IT | UK / US |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54 | 44 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
| SIZE | EU / FR / IT | UK / US |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54 | 44 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
| SIZE | EU / FR / IT | UK / US |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54 | 44 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
| INTERNATIONAL | EU / FR / IT | UK / US |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54 | 44 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Sleeve:
Measure from the middle of the back neck to shoulder and then to elbow and finally to the top of the wrist.
| SIZE | EU / FR / IT | UK / US |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54 | 44 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
| SIZE | EU / FR / IT | UK / US |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54 | 44 |

-
Chest:
Measure under the arms, around the fullest part of the chest.











