Relaxed Logo T-shirt
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
- organic cotton jersey
- relaxed fit
- crew neckline
- short sleeves
- Calvin Klein New York circular logo design on the front
- 100% transitional organic cotton
- machine wash
- tumble dry low
- country of origin: Turkey
- Our model is 1.76m (5ft 9in) and is wearing a size S.
- fit true to size
Matching Items Available
INTERNATIONAL | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|
WAIST SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 |
UK | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 | 24 - 26 | 26 - 28 |
FR | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
IT | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 |
US | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
WAIST | 93 - 97 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 116.5 | 116.5 - 121.5 |
HIPS | 116 - 119 | 119.5 - 124.5 | 124.5 - 129.5 | 129.5 - 134.5 | 134.5 - 139.5 | 139.5 - 144.5 |
THIGH | 68.5 - 71 | 71 - 73.5 | 73.5 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
WAIST SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XXS-XS | XS | XS-S | S | S-M | M | M-L | L | L-XL | XL |
EU | < 32 | 32 | 32 - 34 | 34 | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 |
UK | < 4 | 4 | 6 | 6 - 8 | 8 | 8 - 10 | 10 | 10 - 12 | 12 | 12 - 14 | 14 |
FR | < 34 | 34 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 42 - 44 | 44 |
IT | < 38 | 38 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 46 - 48 | 48 |
US | 0 | 0 | 2 | 2 - 4 | 4 | 4 - 6 | 6 | 6 - 8 | 8 | 8 - 10 | 10 |
WAIST | 58-60.5 | 60.5-63 | 63-65.5 | 65.5-68 | 68-70.5 | 70.5-73 | 73-75.5 | 77-79.5 | 80.5-83 | 84.5-87 | 88-91 |
HIPS | 84-86.5 | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 103-105.5 | 106.5-109 | 110.5-113 | 114.5-117 |
THIGH | 49.5-52 | 51-53.5 | 52-54.5 | 53.5-56 | 54.5-57 | 56.5-59 | 58.5-61 | 61-63.5 | 63.5-66 | 66-68.5 | 68.5-71 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
WAIST SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XXS-XS | XS | XS-S | S | S-M | M | M-L | L | L-XL | XL |
EU | < 32 | 32 | 32 - 34 | 34 | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 |
UK | < 4 | 4 | 6 | 6 - 8 | 8 | 8 - 10 | 10 | 10 - 12 | 12 | 12 - 14 | 14 |
FR | < 34 | 34 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 42 - 44 | 44 |
IT | < 38 | 38 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 46 - 48 | 48 |
US | 0 | 0 | 2 | 2 - 4 | 4 | 4 - 6 | 6 | 6 - 8 | 8 | 8 - 10 | 10 |
WAIST | 58-60.5 | 60.5-63 | 63-65.5 | 65.5-68 | 68-70.5 | 70.5-73 | 73-75.5 | 77-79.5 | 80.5-83 | 84.5-87 | 88-91 |
HIPS | 84-86.5 | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 103-105.5 | 106.5-109 | 110.5-113 | 114.5-117 |
THIGH | 49.5-52 | 51-53.5 | 52-54.5 | 53.5-56 | 54.5-57 | 56.5-59 | 58.5-61 | 61-63.5 | 63.5-66 | 66-68.5 | 68.5-71 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
WAIST SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XXS-XS | XS | XS-S | S | S-M | M | M-L | L | L-XL | XL |
EU | < 32 | 32 | 32 - 34 | 34 | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 |
UK | < 4 | 4 | 6 | 6 - 8 | 8 | 8 - 10 | 10 | 10 - 12 | 12 | 12 - 14 | 14 |
FR | < 34 | 34 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 42 - 44 | 44 |
IT | < 38 | 38 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 46 - 48 | 48 |
US | 0 | 0 | 2 | 2 - 4 | 4 | 4 - 6 | 6 | 6 - 8 | 8 | 8 - 10 | 10 |
WAIST | 58-60.5 | 60.5-63 | 63-65.5 | 65.5-68 | 68-70.5 | 70.5-73 | 73-75.5 | 77-79.5 | 80.5-83 | 84.5-87 | 88-91 |
HIPS | 84-86.5 | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 103-105.5 | 106.5-109 | 110.5-113 | 114.5-117 |
THIGH | 49.5-52 | 51-53.5 | 52-54.5 | 53.5-56 | 54.5-57 | 56.5-59 | 58.5-61 | 61-63.5 | 63.5-66 | 66-68.5 | 68.5-71 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
WAIST SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XXS-XS | XS | XS-S | S | S-M | M | M-L | L | L-XL | XL |
EU | < 32 | 32 | 32 - 34 | 34 | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 |
UK | < 4 | 4 | 6 | 6 - 8 | 8 | 8 - 10 | 10 | 10 - 12 | 12 | 12 - 14 | 14 |
FR | < 34 | 34 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 42 - 44 | 44 |
IT | < 38 | 38 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 46 - 48 | 48 |
US | 0 | 0 | 2 | 2 - 4 | 4 | 4 - 6 | 6 | 6 - 8 | 8 | 8 - 10 | 10 |
WAIST | 58-60.5 | 60.5-63 | 63-65.5 | 65.5-68 | 68-70.5 | 70.5-73 | 73-75.5 | 77-79.5 | 80.5-83 | 84.5-87 | 88-91 |
HIPS | 84-86.5 | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 103-105.5 | 106.5-109 | 110.5-113 | 114.5-117 |
THIGH | 49.5-52 | 51-53.5 | 52-54.5 | 53.5-56 | 54.5-57 | 56.5-59 | 58.5-61 | 61-63.5 | 63.5-66 | 66-68.5 | 68.5-71 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
WAIST SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XXS-XS | XS | XS-S | S | S-M | M | M-L | L | L-XL | XL |
EU | < 32 | 32 | 32 - 34 | 34 | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 |
UK | < 4 | 4 | 6 | 6 - 8 | 8 | 8 - 10 | 10 | 10 - 12 | 12 | 12 - 14 | 14 |
FR | < 34 | 34 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 42 - 44 | 44 |
IT | < 38 | 38 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 46 - 48 | 48 |
US | 0 | 0 | 2 | 2 - 4 | 4 | 4 - 6 | 6 | 6 - 8 | 8 | 8 - 10 | 10 |
WAIST | 58-60.5 | 60.5-63 | 63-65.5 | 65.5-68 | 68-70.5 | 70.5-73 | 73-75.5 | 77-79.5 | 80.5-83 | 84.5-87 | 88-91 |
HIPS | 84-86.5 | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 103-105.5 | 106.5-109 | 110.5-113 | 114.5-117 |
THIGH | 49.5-52 | 51-53.5 | 52-54.5 | 53.5-56 | 54.5-57 | 56.5-59 | 58.5-61 | 61-63.5 | 63.5-66 | 66-68.5 | 68.5-71 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
Trending on Calvin Klein
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |

-
Chest:
Measure under the arms, around the fullest part of the chest.