Rib-Knit Jumper
Regular Price
€175.90
As low as
€114.00
Color:
Ck Black
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Free Shipping for orders above €50
Simple. Elegant. Modern. Calvin Klein Womenswear brings refinement to your everyday wardrobe with considered details and elevated materials.
Highlights
- sustainably sourced acetate
- structured, flexible fabric with excellent stretch recovery
- V-neck at front and back
- allover rib-knit
- long sleeves
- Calvin Klein logo lettering at center back
Composition
- 65% triacetate 35% nylon
- delicate machine wash
- do not tumble dry
- country of origin: China
Shape
- Our model is 1.76m (5ft 9in) and is wearing a size S.
- fits true to size
Style #:K20K204413
Standard delivery is usually within 3-6 working days.
Returns are always free.
Visit our Customer Service section for more information on deliveries & payment methods or contact us at cs.cy@ck.com for further clarifications.
Trending on Calvin Klein
Regular Price
€123.90
As low as
€80.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€113.90
+ More Colours
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€92.90
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€82.90
As low as
€53.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€123.90
As low as
€80.50
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€144.90
As low as
€94.00
+ More Colours
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€154.90
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€103.90
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€154.90
As low as
€100.00
+ More Colours
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€103.90
As low as
€67.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
| SIZE | EU | UK | FR | IT | US |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 0 |
| XS | 34 | 6 | 36 | 40 | 2 |
| S | 36 | 8 | 38 | 42 | 4 |
| M | 38 | 10 | 40 | 44 | 6 |
| L | 40 | 12 | 42 | 46 | 8 |
| XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.









