Plus Size Organic Cotton T-shirt
- organic cotton jersey
- regular fit
- crew neckline
- short sleeves
- Calvin Klein raised logo print on the chest
- 51% organic cotton 49% cotton
- machine wash
- country of origin: Sri Lanka
- Our model is 1.77m (5ft 10in) and is wearing a size 2XL.
- fits true to size
Trending on Calvin Klein
SIZE | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
CHEST | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
WAIST | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
HIPS | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
SIZE | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
CHEST | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
WAIST | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
HIPS | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
INTERNATIONAL | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|
WAIST SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 |
UK | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 | 24 - 26 | 26 - 28 |
FR | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
IT | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 |
US | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
WAIST | 93 - 97 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 116.5 | 116.5 - 121.5 |
HIPS | 116 - 119 | 119.5 - 124.5 | 124.5 - 129.5 | 129.5 - 134.5 | 134.5 - 139.5 | 139.5 - 144.5 |
THIGH | 68.5 - 71 | 71 - 73.5 | 73.5 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |

-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
SIZE | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
CHEST | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
WAIST | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
HIPS | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |

-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
-
Hips:
Measure around fullest part of the hips and the bottom.